Spesifikasi lengkap mirrorless Canon EOS RP + Update harga terbaru
Setelah pengguna kamera Canon dihebohkan dengan mirrorless canon seri EOS R , kini publik dihebohkan lagi dengan terobosan baru kamera mirrorless canon dengan seri EOS RP. Seri ini merupakan seri dibawah seri pendahulunya yaitu canon EOS R , namun meskipun seri dibawahnya kamera ini juga memiliki spesifikasi yang cukup mumpuni di kelas mirrorless fullframe. Secara sepintas jika kita melihat canon EOS RP maka akan berfikir hampir sama dengan Canon EOS R namun kita bisa melihat bahwa dimensi dan bobot EOS RP lebih kecil dan ringan dibanding dengan Canon EOS R.
Dari segi megapixel Canon EOS RP lebih rendah sedikit dibanding dengan canon EOS R yaitu 26,2 Megapixel , dimana Canon EOS R memiliki megapixel sebesar 30,3 Megapixel, meskipun lebih rendah kamera canon EOS RP juga akan menghasilkan gambar yang baik karena sudah dibekali prosesor DIGIC 8. Untuk spesifikasi lainnya canon EOS RP berada dibawah Canon EOS R , namun yang membuat menarik lainnya adalah Canon EOS RP sudah support untuk mendukung perekaman video dengan format 4K , meskipun perekamannya masih dibawah EOS R. Untuk Canon EOS RP mampu melakukan perekaman video dengan resolusi maksimum 4K/24p atau 25p dengan 8 bit warna sedangkan canon EOS R mampu melakukan perekaman video dengan resolusi maksimum 4K/30p dengan 10 bit warna.
Sementara itu dari segi ISO kamera Canon EOS RP ini memiliki rentang ISO yang cukup tinggi yaitu 100-40.000 yang bisa diekspansi menjadi 50-102400 sehingga hal ini sangat menguntungkan untuk pemakaian di area area yang kurang cahaya. Kamera Canon EOS RP juga memiliki Dual Pixel CMOS AF dengan 4779 titik fokus sehingga akan sangat cepat dan akurat dalam pengoperasiannya baik untuk video maupun foto.
Untuk spesifikasi lengkapnya tentang kamera Canon EOS RP bisa dilihat dibawah ini
General | |
---|---|
Model Number: | EOS RP |
Alternate Model Number(s): | |
Camera Format: | Compact System Camera |
Currently Manufactured: | Yes |
Date Available: | 15/03/2019 |
Tripod Mount: | Yes |
Weight: | 17.1 oz (485 g) |
includes batteries | |
Size: | 5.2 x 3.3 x 2.8 in. |
(133 x 85 x 70 mm) | |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | Canon |
Effective Megapixels: | 26.2 |
Sensor Format: | 35mm |
Sensor size: | 861.6mm2 (35.90mm x 24.00mm) |
Approximate Pixel Pitch: | 5.75 microns |
Focal Length Multiplier: | 1.0x |
Aspect Ratio: | 03:02 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Fixed |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | No |
On-Sensor Phase Detect: | Yes |
Image Capture | |
Image Resolution: | 6240 x 4160 (26.0 MP, 3:2), |
4160 x 2768 (11.5 MP, 3:2), | |
3120 x 2080 (6.5 MP, 3:2), | |
2400 x 1600 (3.8 MP, 3:2), | |
6240 x 3504 (21.9 MP, 16:9), | |
4160 x 2336 (9.7 MP, 16:9), | |
3120 x 1752 (5.5 MP, 16:9), | |
2400 x 1344 (3.2 MP, Other), | |
5536 x 4160 (23.0 MP, 4:3), | |
3680 x 2768 (10.2 MP, 4:3), | |
2768 x 2080 (5.8 MP, 4:3), | |
2112 x 1600 (3.4 MP, Other), | |
4160 x 4160 (17.3 MP, 1:1), | |
2768 x 2768 (7.7 MP, 1:1), | |
2080 x 2080 (4.3 MP, 1:1), | |
1600 x 1600 (2.6 MP, 1:1) | |
Image File Format: | JPEG (EXIF 2.3), 14-bit .CR3 RAW, C-RAW, RAW+JPEG |
Continuous-mode frames/second: | 5 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 3840x2160 (25p/24p) |
1920x1080 (60p/50p/30p/25p) | |
1280x720 (60p/50p/30p/25p) | |
Movie File Format: | MP4 (Video: MPEG-4 AVC / H.264, Audio: Linear PCM or AAC) |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | Canon RF |
Lens: | Canon RF 24-105mm f/4L IS USM; 18 elements in 14 groups, with UD and aspherical elements, Air Sphere, SWC and Fluorine coatings |
Focal Length (35mm equivalent): | 24 - 105mm |
Focal Length (actual): | 24 - 105mm |
Zoom Ratio: | 4.38x |
Aperture Range: | f/4 - f/22; 9-bladed aperture |
Integrated ND Filter: | |
Normal Focus Range: | 45 cm to Infinity |
17.7 in to Infinity | |
Macro Focus Range: | |
Filter Thread: | 77.0mm |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | |
Digital Zoom Values: | |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Dual-Pixel CMOS AF: 4779 selectable AF points; Face+Tracking AF, Spot AF, 1-point AF, Expand AF Area, Zone AF; Touch and Drag AF; Eye-AF |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | EVF: 2.36M dot OLED, 100% coverage, 0.70x magnification, 22mm eyepoint, -4 to +1 diopter, eye sensor |
Focus Peaking: | No |
EVF Resolution: | 2,360,000 dots |
Viewfinder Magnification (35mm equivalent): | 0.70x |
Viewfinder Magnification (nominal/claimed): | 0.70x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3 |
Rear Display Resolution: | 1,040,000 dots (346,600 px) |
Touchscreen: | Yes |
Articulating Screen: | Yes |
Tilt Swivel Screen: | Yes |
Selfie Screen: | Yes |
Max Playback Zoom: | 10.0x |
Top Deck Display: | No |
Exposure | |
Maximum ISO (native): | 40000 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto, 100 - 40000 in 1/3 or 1EV steps, Expandable to L (50), H1 (51200) and H2 (102400) |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto (Ambience priority/White priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom, Color Temperature |
Shutter Speed Range: | 1/4000 - 30 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 3.0EV in 0.3EV steps |
Metering Modes: | Evaluative metering (AF point-linked), Partial (approx. 5.5% of the area at the center of the screen), Center-weighted, Spot (approx. 2.7% of the area at the center of the screen) |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Scene Intelligent Auto, Flexible Priority, Scene (Portrait, Group Photo, Landscape, Sports, Kids, Panning, Close-up, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Focus Stacking, 3 Custom User Settings |
Self Timer: | 10s, 2s, 2-10 shots after 10 seconds |
Time Lapse (intervalometer): | |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | No |
Flash Modes: | E-TTL II Auto Flash, Metered Manual, FE Lock |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | n/a |
Max Flash Sync: | 1/180 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-II |
Other Memory: | |
Dual Card Slots: | No |
RAW Capture Support: | Yes |
Uncompressed Format: | 14-bit .CR3 RAW, C-RAW, RAW+JPEG |
Movie File Format: | MP4 (Video: MPEG-4 AVC / H.264, Audio: Linear PCM or AAC) |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | Yes |
Built-In GPS: | No |
Microphone Jack: | Yes |
Headphone Jack: | Yes |
External Connections: | USB 2.0 High Speed,Bluetooth,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional wired, Bluetooth or Wi-Fi |
Connections (extended): | Mini (Type-C) HDMI, Type-C USB 2.0, Remote Jack, 3.5mm Stereo Mic and Headphone Jacks |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0 .3="" td="">0> |
Cycle time for RAW shooting in single shot mode (seconds per frame): | |
Buffer size for RAW shooting in single shot mode (frames): | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.34 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 5 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | Unlimited |
RAW shooting speed in burst mode (fps): | 5 |
Buffer size for RAW shooting in burst mode (frames): | Unlimited |
RAW+JPEG shooting speed in burst mode (fps): | 5 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 130 |
Shutter lag (full AF, wide/mid): | 0.22 seconds |
Shutter Lag (manual focus): | 0.174 seconds |
Shutter Lag (prefocused): | 0.055 seconds |
Startup Time: | 1.1 seconds |
Play -> Record Time: | 0.6 seconds |
Flash cycle time, full power: | |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 250 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 210 shots |
Battery Life, Video: | - |
Battery Form Factor: | Proprietary |
Usable Battery Types: | LP-E17 Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary LP-E17 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | Yes |
Untuk harga kamera Canon EOS RP ini , dilansir dari laman tokocamzone.com untuk varian Canon EOS RP + kit 24-105mm dibandrol dengan harga sebesar Rp 35.750.000 , sedangkan untuk varian body only dilansir dari laman plazakamera.com dibandrol dengan harga 22.770.000 . Nah apakah kalian tertarik untuk membeli kamera ini ?